Season: 2022 - 1 - S2

Sprint - Heat

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Marek Studnicka #2 Dallara F3 12 -00.000 1:32.194 23 20 43 0 Running 4823
2 Jan Vitvar #24 Dallara F3 12 -04.427 1:32.563 22 20 42 1 Running 3700
3 Ales Klíma #4 Dallara F3 12 -05.817 1:32.678 21 20 41 0 Running 2695
4 Tomas Mocek #144 Dallara F3 12 -08.890 1:32.935 20 20 40 2 Running 3320
5 Jiri Vyslouzil #35 Dallara F3 12 -11.300 1:33.135 19 20 39 4 Running 2548
6 Martin Krejča #28 Dallara F3 12 -12.968 1:33.274 18 20 38 0 Running 3063
7 Petr Jirka #19 Dallara F3 12 -15.377 1:33.474 17 20 37 8 Running 2896
8 Vojtech Koci #93 Dallara F3 12 -16.751 1:33.589 16 20 36 4 Running 3161
9 Lukas Krystek #36 Dallara F3 12 -16.809 1:33.854 15 20 35 2 Running 3591
10 Peter Hruska #25 Dallara F3 12 -19.089 1:33.783 14 20 34 2 Running 4103
11 Filip Rek #5 Dallara F3 12 -20.621 1:33.911 13 20 33 0 Running 2607
12 Roman Prikryl #7 Dallara F3 12 -20.945 1:33.939 12 20 32 0 Running 2575
13 Michal Sembera #6 Dallara F3 12 -30.802 1:34.759 11 20 31 1 Running 2389
14 Robert Strbík #26 Dallara F3 12 -33.168 1:33.398 10 20 30 9 Running 2168
15 Jakub Horky #89 Dallara F3 12 -33.673 1:34.998 9 20 29 4 Running 2237
16 David Skrobanek #997 Dallara F3 12 -34.047 1:33.561 8 20 28 8 Running 2236
17 Jaroslav Sindelar #50 Dallara F3 12 -37.745 1:33.478 7 20 27 5 Running 2622
18 Lubos Lepp #16 Dallara F3 12 -38.028 1:35.361 6 20 26 10 Running 2205
19 Vladimir Tybl #29 Dallara F3 12 -39.562 1:35.489 5 20 25 3 Running 2536
20 Michal Mudroch Bures #32 Dallara F3 12 -40.020 1:35.527 4 20 24 1 Running 1791
21 Tomas Hermann #123 Dallara F3 12 -57.959 1:35.168 3 20 23 9 Running 1852
22 Petr Hermoch #37 Dallara F3 12 -1:02.971 1:37.439 2 20 22 6 Running 3201
23 Pavel Mory Moravec #31 Dallara F3 12 -1:10.185 1:38.041 1 20 21 3 Running 2440
24 Jan Svěchota #13 Dallara F3 12 -1:13.256 1:37.243 0 20 20 5 Running 937
25 Petr Jursik #21 Dallara F3 11 -00.000 1:35.544 0 19 19 6 Running 2066
26 Miloslav Řehák #10 Dallara F3 11 -00.000 1:36.906 0 18 18 5 Running 1306
27 Zdenek Kaska #33 Dallara F3 11 -00.000 1:32.766 0 17 17 18 Running 3685
28 David Michal #20 Dallara F3 11 -00.000 1:45.159 0 16 16 10 Running 1676
29 Karol Serdel Jr #58 Dallara F3 11 -00.000 1:36.965 0 15 15 14 Running 2005
30 David Koudelka #8 Dallara F3 11 -00.000 1:37.575 0 14 14 8 Running 1443
31 Lukas Prada #18 Dallara F3 10 -00.000 1:33.121 0 13 13 10 Running 8003
32 Petr Slehofer #691 Dallara F3 10 -00.000 1:32.858 0 12 12 6 Running 2420
33 Pavel Belaska #66 Dallara F3 9 -00.000 1:36.000 0 11 11 8 Running 2196
34 Jakub CZ Havel #27 Dallara F3 2 -00.000 1:58.027 0 0 6 Not classified
Running
1658
35 Tom Valcik #17 Dallara F3 1 -00.000 00.000 0 0 5 Not classified
Running
4395
36 Květa Smyková #69 Dallara F3 1 -00.000 00.000 0 0 8 Not classified
Running
2013
37 Filip Fojt2 #34 Dallara F3 0 -00.000 00.000 0 0 0 Not classified
Disconnected
2587
Result link: Result origin link
Broadcast: https://nascar-f3-cup.myleague.racing



Fixed Setup