Season: 2022 - 1 - S2

Sprint - Heat

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Marek Studnicka #4 Dallara F3 10 -00.000 1:49.984 23 20 43 6 Running 4917
2 Zdenek Kaska #19 Dallara F3 10 -01.818 1:50.165 22 20 42 8 Running 4084
3 Tom Valcik #24 Dallara F3 10 -04.549 1:50.438 21 20 41 5 Running 4478
4 Tomas Mocek #144 Dallara F3 10 -05.409 1:50.524 20 20 40 4 Running 3394
5 Martin Krejča #13 Dallara F3 10 -09.242 1:50.907 19 20 39 0 Running 3183
6 Ales Pleva #46 Dallara F3 10 -09.811 1:50.964 18 20 38 3 Running 4589
7 Matus Niga #327 Dallara F3 10 -11.333 1:51.116 17 20 37 9 Running 3970
8 Standa Sehnall #27 Dallara F3 10 -11.844 1:51.165 16 20 36 10 Running 4316
9 Lukas Prada #18 Dallara F3 10 -13.446 1:51.325 15 20 35 9 Running 8057
10 Jiri Vyslouzil #22 Dallara F3 10 -17.544 1:51.737 14 20 34 14 Running 2689
11 Michal Sembera #17 Dallara F3 10 -17.719 1:51.755 13 20 33 3 Running 2413
12 Jaroslav Sindelar #50 Dallara F3 10 -19.129 1:51.896 12 20 32 4 Running 2992
13 Květa Smyková #69 Dallara F3 10 -20.121 1:51.994 11 20 31 4 Running 2013
14 Ales Klíma #12 Dallara F3 10 -20.663 1:52.048 10 20 30 7 Running 2642
15 Petr Hermoch #33 Dallara F3 10 -20.857 1:52.066 9 20 29 4 Running 3088
16 Vladimir Tybl #8 Dallara F3 10 -25.790 1:52.560 8 20 28 9 Running 2670
17 Lubos Lepp #9 Dallara F3 10 -29.528 1:52.935 7 20 27 3 Running 2206
18 Michal Mudroch Bures #31 Dallara F3 10 -30.198 1:53.000 6 20 26 0 Running 1618
19 Robert Moroň #32 Dallara F3 10 -30.526 1:53.034 5 20 25 6 Running 2063
20 David Skrobanek #997 Dallara F3 10 -34.067 1:53.982 4 20 24 9 Running 2335
21 Robert Strbík #7 Dallara F3 10 -38.416 1:53.824 3 20 23 8 Running 2169
22 Roman Prikryl #14 Dallara F3 10 -50.091 1:54.991 2 20 22 6 Running 2296
23 Jiri Krivanek #73 Dallara F3 10 -55.585 1:55.540 1 20 21 4 Running 1307
24 Petr Jursik #23 Dallara F3 10 -1:01.233 1:56.104 0 20 20 13 Running 2048
25 Lukas Krystek #29 Dallara F3 10 -1:03.158 1:56.298 0 19 19 8 Running 3464
26 Karol Serdel Jr #58 Dallara F3 10 -1:04.235 1:53.121 0 18 18 9 Running 1873
27 Pavel Mory Moravec #21 Dallara F3 10 -1:05.001 1:52.584 0 17 17 8 Running 2448
28 Filip Rek #5 Dallara F3 9 -00.000 1:52.106 0 16 16 11 Running 2491
29 Jan Svěchota #71 Dallara F3 9 -00.000 1:53.492 0 15 15 6 Running 1116
30 Petr Slehofer #691 Dallara F3 6 -00.000 1:54.497 0 0 12 Not classified
Running
2381
31 Jakub Horky #89 Dallara F3 5 -00.000 1:53.606 0 0 5 Not classified
Running
2230
32 Matej Surhanak #26 Dallara F3 1 -00.000 00.000 0 0 4 Not classified
Disconnected
3385
Result link: Result origin link
Broadcast: https://nascar-f3-cup.myleague.racing



Fixed Setup