Season: 2022 - 1 - S2

Race - feature

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Lukas Prada #18 Dallara F3 21 -00.000 1:50.652 47 4 43 15 Running 8057
2 Tomas Mocek #144 Dallara F3 21 -06.393 1:50.957 44 2 42 9 Running 3394
3 Standa Sehnall #27 Dallara F3 21 -08.594 1:51.062 41 41 16 Running 4316
4 Marek Studnicka #4 Dallara F3 21 -10.276 1:51.142 41 1 40 5 Running 4917
5 Matus Niga #327 Dallara F3 21 -16.879 1:51.535 39 39 8 Running 3970
6 Ales Klíma #12 Dallara F3 21 -20.625 1:51.814 38 38 10 Running 2642
7 Michal Sembera #17 Dallara F3 21 -26.672 1:51.922 37 37 4 Running 2413
8 Petr Hermoch #33 Dallara F3 21 -26.926 1:51.934 36 36 7 Running 3088
9 Květa Smyková #69 Dallara F3 21 -48.579 1:52.965 35 35 13 Running 2013
10 Martin Krejča #13 Dallara F3 21 -50.101 1:53.005 34 34 17 Running 3183
11 Michal Mudroch Bures #31 Dallara F3 21 -53.413 1:53.195 33 33 3 Running 1618
12 Robert Strbík #7 Dallara F3 21 -53.901 1:53.218 32 32 13 Running 2169
13 Petr Slehofer #691 Dallara F3 21 -55.630 1:53.238 31 31 20 Running 2381
14 Zdenek Kaska #19 Dallara F3 21 -55.700 1:51.564 31 1 30 19 Running 4084
15 Jiri Vyslouzil #22 Dallara F3 21 -59.294 1:53.476 29 29 16 Running 2689
16 Lukas Krystek #29 Dallara F3 21 -1:04.522 1:51.123 28 28 24 Running 3464
17 Roman Prikryl #14 Dallara F3 21 -1:06.478 1:53.817 27 27 12 Running 2296
18 Karol Serdel Jr #58 Dallara F3 21 -1:17.791 1:53.692 26 26 5 Running 1873
19 Jakub Horky #89 Dallara F3 21 -1:20.134 1:54.467 25 25 10 Running 2230
20 Petr Jursik #23 Dallara F3 21 -1:32.399 1:54.448 24 24 15 Running 2048
21 Lubos Lepp #9 Dallara F3 21 -1:52.398 1:54.729 23 23 17 Running 2206
22 David Skrobanek #997 Dallara F3 20 -1 L 1:51.196 22 22 14 Running 2335
23 Jaroslav Sindelar #50 Dallara F3 20 -1 L 1:51.565 21 21 13 Running 2992
24 Jiri Krivanek #73 Dallara F3 19 -2 L 1:56.134 20 20 13 Running 1307
25 Pavel Mory Moravec #21 Dallara F3 18 -3 L 1:53.920 19 19 13 Running 2448
26 Ales Pleva #46 Dallara F3 15 -6 L 1:53.626 0 0 15 Not classified
Running
4589
27 Robert Moroň #32 Dallara F3 12 -9 L 1:51.836 0 0 1 Not classified
Disconnected
2063
28 Vladimir Tybl #8 Dallara F3 12 -9 L 1:51.338 0 0 6 Not classified
Disconnected
2670
29 Jan Svěchota #71 Dallara F3 3 -18 L 2:11.056 0 0 12 Not classified
Disconnected
1116
30 Filip Rek #5 Dallara F3 0 -21 L 00.000 0 0 4 Not classified
Disconnected
2491
31 Tom Valcik #24 Dallara F3 0 -21 L 00.000 0 0 0 Not classified
Disconnected
4478
32 Matej Surhanak #26 Dallara F3 0 -21 L 00.000 0 0 0 Not classified
Disconnected
3385
Result link: Result origin link
Broadcast: https://nascar-f3-cup.myleague.racing



Fixed Setup