Season: 2022 - 1 - S2

Sprint - Heat

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Dominik Tauer #28 Dallara F3 7 -00.000 2:13.172 23 20 43 4 Running 3525
2 Ales Klíma #16 Dallara F3 7 -00.797 2:13.286 22 20 42 5 Running 2642
3 Lukas Prada #18 Dallara F3 7 -01.053 2:13.319 21 20 41 5 Running 8057
4 Marek Studnicka #2 Dallara F3 7 -01.148 2:13.336 20 20 40 6 Running 4917
5 Martin Krejča #8 Dallara F3 7 -01.664 2:13.409 19 20 39 2 Running 3183
6 Jaroslav Sindelar #50 Dallara F3 7 -02.695 2:13.557 18 20 38 2 Running 2992
7 Matej Surhanak #29 Dallara F3 7 -04.446 2:13.806 17 20 37 8 Running 3385
8 Vojtech Koci #93 Dallara F3 7 -05.122 2:13.903 16 20 36 7 Running 3161
9 Petr Slehofer #691 Dallara F3 7 -05.937 2:14.019 15 20 35 10 Running 2381
10 Petr Jirka #17 Dallara F3 7 -10.382 2:14.653 14 20 34 3 Running 2935
11 Květa Smyková #69 Dallara F3 7 -12.757 2:14.992 13 20 33 13 Running 2013
12 Roman Prikryl #1 Dallara F3 7 -13.164 2:15.051 12 20 32 9 Running 2296
13 Robert Moroň #21 Dallara F3 7 -15.154 2:15.334 11 20 31 4 Running 2063
14 Standa Sehnall #25 Dallara F3 7 -16.783 2:15.566 10 20 30 16 Running 4316
15 Lubos Lepp #20 Dallara F3 7 -19.534 2:15.960 9 20 29 15 Running 2206
16 Michal Mudroch Bures #31 Dallara F3 7 -20.938 2:16.160 8 20 28 0 Running 1618
17 Petr Jursik #27 Dallara F3 7 -46.670 2:19.836 7 20 27 7 Running 2048
18 Jiri Vyslouzil #7 Dallara F3 7 -53.185 2:20.768 6 20 26 8 Running 2689
19 Karol Serdel Jr #58 Dallara F3 7 -54.800 2:20.998 5 20 25 12 Running 1873
20 Matus Niga #327 Dallara F3 7 -1:29.391 2:13.770 4 20 24 9 Running 3970
21 TomአMengr #22 Dallara F3 7 -1:48.058 2:15.804 3 20 23 5 Running 1570
22 David Skrobanek #997 Dallara F3 7 -1:49.367 2:12.867 2 20 22 5 Running 2335
23 Zdenek Kaska #11 Dallara F3 7 -2:02.410 2:12.174 1 20 21 8 Running 4084
24 Tomas Mocek #144 Dallara F3 6 -00.000 2:15.925 0 20 20 8 Running 3394
25 Jiri Krivanek #73 Dallara F3 6 -00.000 2:21.637 0 19 19 12 Running 1307
26 Filip Fojt2 #26 Dallara F3 2 -00.000 00.000 0 0 6 Not classified
Running
2490
27 Lukas Krystek #24 Dallara F3 1 -00.000 00.000 0 0 10 Not classified
Disconnected
3464
28 Tom Valcik #19 Dallara F3 1 -00.000 00.000 0 0 4 Not classified
Disconnected
4478
29 Jiří Svoboda #23 Dallara F3 1 -00.000 00.000 0 0 4 Not classified
Running
883
Result link: Result origin link
Broadcast: https://nascar-f3-cup.myleague.racing



Fixed Setup