Season: 2022 - 1 - S2

Race - feature

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Lukas Prada #18 Dallara F3 17 -00.000 2:12.716 48 5 43 9 Running 8057
2 Marek Studnicka #2 Dallara F3 17 -14.552 2:13.572 42 42 15 Running 4917
3 Ales Klíma #16 Dallara F3 17 -15.611 2:13.634 41 41 11 Running 2642
4 Standa Sehnall #25 Dallara F3 17 -15.867 2:13.648 40 40 12 Running 4316
5 Vojtech Koci #93 Dallara F3 17 -27.716 2:14.346 39 39 5 Running 3161
6 Martin Krejča #8 Dallara F3 17 -29.139 2:14.430 38 38 8 Running 3183
7 Jaroslav Sindelar #50 Dallara F3 17 -32.325 2:14.617 37 37 13 Running 2992
8 Petr Jirka #17 Dallara F3 17 -43.681 2:15.285 36 36 8 Running 2935
9 Dominik Tauer #28 Dallara F3 17 -51.706 2:15.516 35 35 15 Running 3525
10 Roman Prikryl #1 Dallara F3 17 -54.420 2:15.916 34 34 16 Running 2296
11 Jiri Krivanek #73 Dallara F3 17 -57.838 2:15.543 33 33 12 Running 1307
12 Květa Smyková #69 Dallara F3 17 -1:09.081 2:14.873 32 32 24 Running 2013
13 David Skrobanek #997 Dallara F3 17 -1:09.340 2:16.919 31 31 19 Running 2335
14 Michal Mudroch Bures #31 Dallara F3 17 -1:16.235 2:17.199 30 30 5 Running 1618
15 Jiří Svoboda #23 Dallara F3 17 -1:17.506 2:17.273 29 29 14 Running 883
16 Petr Slehofer #691 Dallara F3 17 -1:24.359 2:15.651 28 28 17 Running 2381
17 Petr Jursik #27 Dallara F3 17 -1:40.984 2:18.655 27 27 16 Running 2048
18 TomአMengr #22 Dallara F3 16 -1 L 2:18.125 26 26 20 Running 1570
19 Matus Niga #327 Dallara F3 15 -2 L 2:17.021 25 25 25 Disqualified 3970
20 Jiri Vyslouzil #7 Dallara F3 15 -2 L 2:15.320 24 24 10 Running 2689
21 Lubos Lepp #20 Dallara F3 14 -3 L 2:19.362 23 23 19 Disconnected 2206
22 Karol Serdel Jr #58 Dallara F3 10 -7 L 2:15.825 0 0 12 Not classified
Disconnected
1873
23 Matej Surhanak #29 Dallara F3 5 -12 L 2:17.421 0 0 10 Not classified
Disconnected
3385
24 Zdenek Kaska #11 Dallara F3 3 -14 L 2:21.260 0 0 9 Not classified
Disconnected
4084
25 Filip Fojt2 #26 Dallara F3 2 -15 L 00.000 0 0 5 Not classified
Disconnected
2490
26 Tomas Mocek #144 Dallara F3 1 -16 L 2:23.417 0 0 4 Not classified
Disconnected
3394
27 Robert Moroň #21 Dallara F3 0 -17 L 00.000 0 0 0 Not classified
Disconnected
2063
28 Lukas Krystek #24 Dallara F3 0 -17 L 00.000 0 0 0 Not classified
Disconnected
3464
29 Tom Valcik #19 Dallara F3 0 -17 L 00.000 0 0 0 Not classified
Disconnected
4478
Result link: Result origin link
Broadcast: https://nascar-f3-cup.myleague.racing



Fixed Setup